Bridgeport Bulk Supplies
Bridgeport has become the central location for supplying bulk materials across the servers. Your purchases help put new arrivals to work to help obtain their skills, financial footing, and self-respect.
Workers are paid a fair wage, and the fruits of their labor are warehoused until needed by another settlement or construction project, to which they are supplied at our cost plus a small handling and storage fee.
Save yourself time, supply headaches, and feel good about supporting our new players by purchasing your bulk materials from Bridgeport.
Contact Farnsworth for more information.
Latest Price List for Quantities of 300, Crated
(Subject to change without notice. All prices in irons unless otherwise noted. Small crates of 150 are available for half the price shown.)
| Item | Materials Cost | Labor1 | Handling
Charge2 |
Base Cost | (Per Unit) | Crate Deposit3 | Our Price | Notes |
|---|---|---|---|---|---|---|---|---|
| Wood Products | ||||||||
| Logs | n/a | 400* | 80 | 480 | 1.6 | 60 | 5c 40i | *Includes cart travel, felling, and chopping |
| Planks | 80 | 300 | 76 | 456 | 1.52 | 60 | 5c 28i | |
| Shafts | 40 | 300 | 68 | 408 | 1.36 | 60 | 4c 68i | |
| Support Beams | 6768 | 4800* | 2314 | 13882 | 46.28 | 60 | 1s 39c 42i | *Requires multiple complex actions to assemble. |
| Mined Materials | ||||||||
| Iron Ore | n/a | 300 | 60 | 360 | 1.2 | 60 | 4c 20i | |
| Rock Shards | n/a | 300 | 60 | 360 | 1.2 | 60 | 4c 20i | |
| Copper, Lead, Tin, Zinc Ore, Sandstone Shards | n/a | 600* | 120 | 720 | 2.4 | 60 | 7c 80i | *Includes extra transportation costs |
| Slate and Marble Shards, Silver and Gold Ore | n/a | 1200* | 240 | 1440 | 4.8 | 60 | 15c | |
| Blacksmithing | ||||||||
| Smelted Iron Lumps | 360 | 40 | 80 | 480 | 1.6 | 60 | 5c 40i | |
| Small Nails, Iron | 96 | 300 | 80 | 476 | 1.56 | 60 | 5c 36i | |
| Large Nails, Iron | 144 | 300 | 89 | 533 | 1.78 | 60 | 5c 93i | |
| Ribbons, Iron | 1440 | 300 | 348 | 2088 | 6.96 | 60 | 21c 48i | |
| Smelted Copper, Lead, Tin, Zinc, Lumps | 720 | 40 | 152 | 912 | 3.04 | 60 | 9c 72i | |
| Silver and Gold Lumps | 1440 | 40 | 296 | 1776 | 5.92 | 60 | 18c 36i | Note that silver and gold lump weights are 1/10th that of iron, .1 kg. Thus, you will need 10 times the amount to make an item than would be needed for a similar iron item. Be sure to make that allowance when calculating your requirements. |
| Masonry | ||||||||
| Clay | n/a | 100 | 20 | 120 | 0.4 | 60 | 1c 80i | |
| Sand | n/a | 1200* | 240 | 1440 | 4.8 | 60 | 15c | *Includes transportation and reclamation costs. |
| Mortar | 132 | 300 | 87 | 519 | 1.73 | 60 | 5c 79i | |
| Bricks (Stone) | 360 | 300 | 132 | 792 | 2.64 | 60 | 8c 52i | |
| Bricks (Sandstone) | 720 | 300 | 204 | 1224 | 4.08 | 60 | 12c 84i | |
| Bricks (Pottery) | 300 | 400 | 140 | 840 | 2.8 | 60 | 9c | Includes additional labor costs for firing. |
| Pottery Shingles | 120 | 400 | 104 | 624 | 2.08 | 60 | 6c 84i | |
| Farmed Products | ||||||||
| Cotton, vegetables, wemp, etc. | 100 | 600* | 140 | 840 | 2.8 | 60 | 9c | *Calculated estimating a typical harvest of 3 per tile. |
| Tailoring | ||||||||
| String of Cloth | 168 | 300 | 94 | 562 | 1.88 | 60 | 6c 22i | |
| Cotton Squares | 700 | 300 | 200 | 1200 | 4 | 60 | 12c 60i | (Assumes manufacture straight from cotton, without intermediary string storage.) |
| Other | ||||||||
| Peat | n/a | 500 | 100 | 600 | 2 | 60 | 6c 60i | |
| Dirt | n/a | 500 | 100 | 600 | 2 | 60 | 6c 60i | |
Notes:
- All items are crated unless otherwise noted; crated item prices shown above include a deposit of 60i or 30i for large (300 capacity) or small (150 capacity) crates, respectively.
- Requests for specific quality items may incur a surcharge.
- Delivery may be available for an additional charge. See: Uber Mats
- For crated products on this list delivered to the Bridgeport docks, we will pay the "Our Price" value minus the "Handling Charge".
1The labor cost is what we pay for work orders to process the materials.
2The handling charge funds work order administration, storage, and making the goods available at the Bridgeport dock when purchased. It is normally 20 percent of the materials and labor costs.
3The crate deposit is refundable when returning crates, or is waived if you supply your own crate.
