Know Your Support Team
Below are listed the server support staff and their alts, to help you better know who's who.
| Player | Alts | Notes |
|---|---|---|
| Brian | Mayor of Riddleridge and Crab Harbor (Riverland). | |
| Abercrombie | Runs the First Aid Station at the bottom of the ski slopes (Riverland). | |
| Adam | Mayor of Garden of Eatin' (Riverland). | |
| Angus | Operator of the Riverland Road and Bridge company (Riverland). | |
| Bart
(Short for Bartlette) |
Mayor of Desert Sands Junction (Riddleridge). | |
| Bill
(Barnacle Bill, the Sailor) |
Mayor of Barnacle Bay (Riddleridge). | |
| Blakely | Lightkeeper at Yellow Jacket lighthouse (South Riverland). | |
| Buster | Maintains the Buster's Beacon lighthouse outside of Crab Harbor (Riverland). | |
| Farnsworth | Mayor of Bridgeport (Riddleridge). | |
| Grayson | Maintains the Eastwatch (Riddleridge), Merino Island (Watercrest), and North Sea (Riverland) lighthouses. | |
| Hoss | Mayor of Leadville. (He used to run the Ponderosa ranch, until he sold it to Margo. Don't tell his pa) (Riddleridge). | |
| Lebrian | GM; Mayor of Blooming Ridge (Watercrest) and Skyreach (Riverland). | |
| Leif | Mayor of Monte Vista (Riverland). | |
| Olmsted | Caretaker of Mossy Flats Botanical Gardens (Riverland). | |
| Pango | Mayor of Miner's Camp (Riddleridge) and South Bay (Riverland). | |
| Thazus | Mayor of Marble Mountain (Riddleridge). | |
| Deanna | ||
| Aussieanna | Mayor of Sea Pass Village (Watercrest). | |
| Brosia | Mayor of Order of Light Monastery (Watercrest). | |
| Bubb | Mayor of Summit Ridge (Riverland). | |
| Coco | Mayor of Cast Iron Bay (Watercrest). | |
| Cookie | ||
| Dalla | Mayor of Wavy Acres (Riverland). | |
| Deelilah | ||
| Fancy | Mayor of Maple Grove (Riverland). | |
| Heaven | Mayor of Paradise View Highlands (Riverland). | |
| Heidee | Mayor of Alpine Snowfall Retreat (Riverland). | |
| Juliana | ||
| Kaydee | Mayor of the town of Watercrest. | |
| Layla | Mayor of Cold Harbor Homestead (Riverland). | |
| Lulu | Mayor of Lulu's Island (Watercrest) | |
| Marianna | Mayor of Bear Island (Watercrest). | |
| Mikal | Mayor of Lily Pad Inn (Riverland). | |
| Pearl | Mayor of Chardonnay Landing (Riddleridge). | |
| Star | GM | |
| Sweetie | Mayor of Honey Isle (Watercrest). | |
| Margo | Mayor of The Ponderosa (Riddleridge) and Brimstone Ranch (Riverland). | |
| Brandy | Mayor of Brandywine Landing (Riddleridge). | |
| Bridgette | Mayor of Happy Cow Dairy (Riverland). | |
| Delilah | Mayor of Riverview (Riverland). | |
| Hemingway | Mayor of Hemingway's Outpost (Riddleridge). | |
| Jazz | Mayor of Wildcat Den (Riverland). | |
| Maisie | Mayor of Serenity Point (Riverland). | |
| Mallory | Mayor of Mallory's Hideaway (Riverland). | |
| Missy | Mayor of Hit or Miss Valley (Watercrest) | |
| Rhaane | Mayor of Rhaane's Sunny Day Ranch (Riddleridge). | |
| Serena | Mayor of Serena's Cove (Riddleridge). | |
| Serenity | Mayor of Peaceful Pastures (Riddleridge). | |
| Sheloha | ||
| Skye | ||
| Skylar | Mayor of Sky High Retreat (Riddleridge) and Skylar's Vacation Villa (Riverland). | |
| Sparkle | Mayor of Serenity Bay Lighthouse (Riverland). | |
| Stephanie | Mayor of Tranquil Waters (Riddleridge). | |
| Witchy Woman | ||
| Wrongway | Mayor of Turnaround Bay (Riddleridge). |
