Biome Zones
When the server was first created, plants and terrain were limited to the areas noted below. Over time, some random seeding and human intervention may have modified this somewhat, but it is still mostly accurate.
- The north edge is a frozen tundra, where resources are few and it will take every bit of determination to scratch out an existance.
- The central temporate zone has a wide variety of landscapes, with a central mountain area with snow-capped peaks dominating the views. The terrain is typical of mature worlds, with gentle slopes overall but large rivers and gorges that have eroded over the centuries. Deciduous trees predominate, with firs and pines at the higher elevations, just below the permafrost and tundra areas.
- To the south you will find a large desert and, at the very southern edge, swamps. Olive, lemon and orange trees grow well in the warm climate, with the southeast being particulary well suited for citrus groves.
- The vegetation is distributed in appropriate climate zones. Apple trees will be found in the north-central regions, while citrus is in the southernmost areas. Fir trees will only be found in either the northern most regions, or higher up in the mountains. You can, however, still plant and attempt to grow trees in any region.
Native Plant and Terrain Zones
| Item | Elevation |
|---|---|
| Lemon Trees | 0 - 500, southern region |
| Orange Trees | 0 - 500, southeast region |
| Oleandar | 0 - 800 |
| Grapes | 0 - 1000 |
| Lavendar | 0 - 1200 |
| Hazelnut | 0 - 1500 |
| Cedar Trees | 0 - 1500, central region. |
| Cherry Trees | 0-1500, central region. |
| Chestnut Trees | 0 - 1500, central region |
| Maple Trees | 0 - 1500, central region |
| Oak Trees | 0 - 1500, central region |
| Olive Trees | 0 - 1500, southern region |
| Walnut Trees | 0 - 1500 |
| Camellia | 0 - 1500, mid-region and south |
| Linden Trees | 0 - 1700, central region |
| Rose | 0 - 3300 |
| Blueberries | 500 - 3000 |
| Apple Trees | 1000-1800, north central region. |
| Raspberry | 1000 - 3500 |
| Birch Trees | 1500-2700 |
| Fir Trees | 2100-3100, or the northern region. |
| Pine Trees | 2500 - 3500 |
| Steppe | 2500 - 3500 |
| Thorns | 2500 - 3500 |
| Tree line | 3700 |
| Tundra | 3700 - 4700 |
| Snow | 4000 and up, also at the northern ice caps. |
